Elapsed time [s]	Numeric value	Description [NotAtHome,AtHome]
0.000	1	AtHome
44.704	0	NotAtHome
424.391	1	AtHome
426.550	0	NotAtHome
804.260	1	AtHome
806.419	0	NotAtHome
944.319	1	AtHome
946.479	0	NotAtHome
1164.241	1	AtHome
1166.391	0	NotAtHome
1304.393	1	AtHome
1306.543	0	NotAtHome
1384.264	1	AtHome
1386.425	0	NotAtHome
1524.379	1	AtHome
1526.529	0	NotAtHome
2184.330	1	AtHome
2186.490	0	NotAtHome
2404.362	1	AtHome
2406.522	0	NotAtHome
2624.333	1	AtHome
2626.483	0	NotAtHome
2704.353	1	AtHome
2706.503	0	NotAtHome
2864.248	1	AtHome
2866.408	0	NotAtHome
3084.232	1	AtHome
3086.382	0	NotAtHome
3261.432	1	AtHome
